ARC WELDING CABLE REELS: SINGLE SPOOL | Height | Width | Depth | Weight | Cable Capacity *** | 300 AMP Price | 600 AMP Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 AMP | 600 AMP | #1 | 1/0 | 2/0 | 3/0 | ||||||
R 2434-26 | R 2464-26 | 27 | 15.5 | 12 | 42/45 | 125 | 100 | 75 | 50 | 1459 | 1559 |
R 2434-28 | R 2464-28 | 27 | 17.5 | 12 | 44/47 | 150 | 150 | 100 | 70 | ||
R 2434-29 | R 2464-29 | 27 | 19.5 | 12 | 46/49 | 150 | 175 | 125 | 75 | ||
R 2434-46 | R 2464-46 | 31 | 15.5 | 14 | 44/47 | 150 | 150 | 125 | 100 | 1479 | 1579 |
R 2434-48 | R 2464-48 | 31 | 17.5 | 14 | 46/49 | 200 | 150 | 150 | 125 | ||
R 2434-49 | R 2464-49 | 31 | 19.5 | 14 | 48/51 | 225 | 175 | 175 | 150 | ||
R 2434-66 | R 2464-66 | 34 | 15.5 | 16 | 46/49 | 225 | 200 | 175 | 150 | 1499 | 1599 |
R 2434-68 | R 2464-68 | 34 | 17.5 | 16 | 48/51 | 250 | 200 | ||||
R 2434-69 | R 2464-69 | 34 | 19.5 | 16 | 50/53 | 275 | 250 |
** Determine operating amps for various lengths of Cable refer to the Chart