ReelRite | Welding Cable* | Power Cable | Twin Line Welding Hose | Air & Water Hose | ||||||||||||
Spool Options | ** Size Ref. # | #1 | 1/0 | 2/0 | 3/0 | 12/3 | 10/3 | 8/3 | 3/16″ | 1/4″ | 5/16 | 3/8 | 3/8″ | 1/2″ | 5/8″ | 3/4″ |
12″ x 6.5″ | 26 | 100 | 75 | 75 | 50 | 75 | 50 | 35 | 50 | 60 | 40 | 25 | 60 | 40 | ||
12″ x 8.5″ | 28 | 125 | 125 | 100 | 75 | 100 | 75 | 45 | 75 | 75 | 50 | 25 | 70 | 50 | ||
12″ x 9.5″ | 29 | 150 | 150 | 125 | 85 | 125 | 100 | 50 | 100 | 85 | 60 | 40 | 80 | 60 | ||
14″ x 6.5″ | 46 | 150 | 150 | 125 | 100 | 100 | 100 | 50 | 100 | 85 | 60 | 35 | 75 | 65 | 40 | 25 |
14″ x 8.5″ | 48 | 200 | 150 | 150 | 125 | 150 | 125 | 75 | 125 | 100 | 75 | 40 | 100 | 75 | 50 | 35 |
14″ x 9.5″ | 49 | 250 | 175 | 175 | 150 | 200 | 150 | 85 | 150 | 125 | 85 | 50 | 125 | 85 | 60 | 40 |
16″ x 6.5″ | 66 | 150 | 125 | 175 | 125 | 85 | 125 | 125 | 85 | 60 | 125 | 85 | 60 | 40 | ||
16″ x 8.5″ | 68 | 200 | 150 | 250 | 175 | 110 | 150 | 150 | 100 | 65 | 150 | 100 | 75 | 55 | ||
16″ x 9.5″ | 69 | 175 | 200 | 125 | 175 | 175 | 125 | 80 | 175 | 125 | 85 | 60 | ||||
16″ x 12″ | 62 | 200 | 150 | 100 | 225 | 150 | 100 | 75 |
*For longer lengths of cable and higher amperages, check the impedance chart.
**The First number (2, 4, 6,) indicates the the reel disk is 12″, 14″ and 16″
The Second number (6,8,9) indicates the reel hub width: 6.5″, 8.5″ & 9.5″
Amps | Total Feet | |||||
75 | 100 | 150 | 200 | 250 | 300 | |
100 | 2 | 2 | 2 | 1 | 1/0 | 2/0 |
125 | 1 | 1 | 1/0 | 1/0 | 2/0 | 2/0 |
150 | 1/0 | 1/0 | 2/0 | 2/0 | 3/0 | |
200 | 2/0 | 2/0 | 2/0 | 3/0 | 4/0 | |
250 | 2/0 | 3/0 | 3/0 | 4/0 | 4/0 | |
300 | 3/0 | 4/0 | 4/0 | |||
400 | 4/0 | 4/0 | ||||
450 | 4/0 |
*Exceeding the recommended cable length may reduce welding effectiveness
Working Amps | Total Feet | |||||
100 | 150 | 200 | 250 | 300 | ||
150 | 2 | 2 | 2 | 1 | 2/0 | |
200 | 1 | 1 | 1/0 | 2/0 | 3/0 | |
250 | 1/0 | 1/0 | 2/0 | 2/0 | 3/0 | |
300 | 2/0 | 2/0 | 2/0 | 3/0 | 4/0 | |
350 | 2/0 | 3/0 | 3/0 | 4/0 | 4/0 | |
400 | 3/0 | 4/0 | 4/0 | |||
450 | 4/0 | 4/0 | ||||
500 | 4/0 |
*Exceeding the recommended cable length may reduce welding effectiveness