ARC WELDING CABLE REELS: SINGLE SPOOL | Height | Width | Depth | Weight | Cable Capacity *** | 300 AMP Price | 600 AMP Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 AMP | 600 AMP | #1 | 1/0 | 2/0 | 3/0 | ||||||
R 1430-26 | R 1460-26 | 14 | 15.5 | 12 | 24/26 | 125 | 100 | 75 | 50 | 799 | 849 |
R 1430-28 | R 1461-28 | 14 | 17.5 | 12 | 25/27 | 150 | 150 | 100 | 70 | ||
R 1430-29 | R 1430-29 | 14 | 19.5 | 12 | 26/28 | 150 | 175 | 125 | 75 | ||
R 1430-46 | R 1460-46 | 16 | 15.5 | 14 | 26/28 | 150 | 150 | 125 | 100 | 825 | 875 |
R 1430-48 | R 1460-48 | 16 | 17.5 | 14 | 27/30 | 200 | 150 | 150 | 125 | ||
R 1430-49 | R 1460-49 | 16 | 19.5 | 14 | 28/32 | 225 | 175 | 175 | 150 | ||
R 1430-66 | R 1460-66 | 18 | 15.5 | 16 | 26/30 | 255 | 200 | 175 | 150 | 849 | 899 |
R 1430-68 | R 1460-68 | 18 | 17.5 | 16 | 28/34 | 250 | 200 | ||||
R 1430-69 | R 1460-69 | 18 | 19.5 | 16 | 30/36 | 275 | 250 |
** Determine operating amps for various lengths of Cable refer to the Chart